VM Line Tiute Mamafa Temperature-tete'e Tape Itulua
1. Vaega
Malosi le malosi o le fusifusia ma le pipii lelei, ma toe fa'afo'i ma fa'amaufa'ailoga fa'atasi ma se maualuga maualuga o le vevela.
2. Tulaga
Fa'apipi'i polymer acrylic fa'avae soli
Tisu /PET
Fa'apipi'i polymer acrylic fa'avae soli
Pepa fa'asa'o silicone fa'aluulu lua itu PE
3. Fa'aoga
E talafeagai mo le tipiina ma le faʻailoga, ma mo le faʻaogaina i le faʻapipiʻiina ma le faʻapipiʻiina o pine pine, suiga o ata ma faʻailoga saogalemu.
4. Fa'atinoga o Lipine
Code o oloa | Fa'avae | Ituaiga Fa'apipi'i | Mafiafia (µm) | EffectiveGlueWidth(mm) | Umi (m) | Lanu | InitialTack(mm) | Malosi Peel(N/25mm) | Pulea (h) | Tete'e o le vevela (℃) |
VM-090 | Tisu | Fa'asa'o fa'avae akrilika | 90±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥15 | ≥10 | 80 |
VM-100 | Tisu | Fa'asa'o fa'avae akrilika | 100±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥15 | ≥10 | 80 |
VM-110 | Tisu | Fa'asa'o fa'avae akrilika | 110±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥16 | ≥10 | 80 |
VM-130 | Tisu | Fa'asa'o fa'avae akrilika | 130±10 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 | ≥10 | 80 |
DM-1212PET | PET | Fa'asa'o fa'avae akrilika | 95±5 | 1040/1240 | 500/1000 | Translucent | ≤100 | ≥18 | ≥10 | 80 |
Manatua:1.O fa'amatalaga ma fa'amaumauga e mo fa'atauga lautele o su'ega oloa, ma e le fa'atusaina le tau moni o oloa ta'itasi.
2. O le lipine e sau ma le tele o pepa fa'amatu'u fa'afa'alua (pepa pa'epa'e masani po'o le mafiafia, pepa fa'asa'o kraft, pepa tioata, ma isi) mo filifiliga a tagata fa'atau.
3. E mafai ona faʻapipiʻiina le tape e tusa ai ma manaʻoga o tagata faʻatau.